These materials have the characteristics of sound insulation, buffer protection, friction avoidance, waterproof, anti-corrosion, moisture-proof, and good elasticity.
Order(MOQ) :
1Product Origin :
ChinaLead Time :
35 daysEPE Foam Profile Extrusion Making Machine
EPE extruders are mainly used to produce EPE foam sheets. Low-density polyethylene particles are used, which are heated, melted, extruded, solidified, and foamed into various profiles.
Product Parameters
Model | FLY-75/FLY-90 | FLY-105 | FLY-120 | FLY-130/135 | FLY-150 | FLY-170 | FLY-180 | FLY-200 |
Screw dia | 75mm/90mm | 105mm | 120mm | 130/135mm | 150mm | 170mm | 180mm | 200mm |
Screw L:D | 55:01:00 | 55:01:00 | 55:01:00 | 55:01:00 | 55:01:00 | 55:01:00 | 55:01:00 | 55:01:00 |
Production capacity | ≤80kg/h | ≤100kg/h | ≤120kg/h | ≤150kg/h | ≤200kg/h | ≤300kg/h | ≤400kg/h | ≤450kg/h |
Bar diameter | 6-30/10-50mm | 10-80mm | 30-90mm | 40-100mm | 50-110mm | 60-120mm | 70-130mm | 80-135mm |
Foaming ratio | 16-47 | 16-47 | 16-47 | 16-47 | 16-47 | 16-47 | 16-47 | 16-47 |
Total power | 115kw | 130kw | 140kw | 180kw | 210kw | 250kw | 300kw | 350kw |
Weight | 6t | 7t | 8.5t | 9.5t | 10.5t | 15t | 16t | 17.5t |
Product Advantages:
1. Mainly used for the production of EPE pipes, bars, U profiles, V profiles and special profiles.
2. It can produce sheets of 0.5-25mm, and can also produce various packaging and filling materials through coating or lamination.
3. Compared with other profiles, it has the advantages of light weight, higher density, lower energy consumption, and better product flatness.
4. This material is a soft packaging material with good elasticity, impact resistance, pressure reduction, shockproof, and natural degradation.
Product Applications:
Door and window edging, buffer packaging, toy gun, toy sword, water pipe protective cover, swimming float tube, Precision instrument packaging.
Samples:
Transportation:
PE film packing, PE foam sheet packing, iron wire fixed in the container.
Tags :